COAX® is an advanced solution for creating vacuum with compressed air. Based on Piab’s multistage technology, COAX® cartridges are smaller, more efficient and more reliable than conventional ejectors, that allows for the design of a flexible, modular and efficient vacuum system. The two-stage COAX® cartridge MICRO is probably the world's smallest multistage vacuum ejector. Its low weight makes it suitable to integrate close to the suction point in high speed pick-and-place applications of small objects. The two-stage COAX® cartridge MINI has small mounting dimensions and the three-stage COAX® cartridge MINI has high initial vacuum flow. The two-stage COAX® cartridge MIDI has small mounting dimensions and the three-stage COAX® cartridge MIDI has high initial vacuum flow. The MIDI cartridges are efficient generators of blow-air and are also suitable for fast evacuation of large volumes.
Read moreCOAX® is an advanced solution for creating vacuum with compressed air. Based on Piab’s multistage technology, COAX® cartridges are smaller, more efficient and more reliable than conventional ejectors, that allows for the design of a flexible, modular and efficient vacuum system. The two-stage COAX® cartridge MICRO is probably the world's smallest multistage vacuum ejector. Its low weight makes it suitable to integrate close to the suction point in high speed pick-and-place applications of small objects. The two-stage COAX® cartridge MINI has small mounting dimensions and the three-stage COAX® cartridge MINI has high initial vacuum flow. The two-stage COAX® cartridge MIDI has small mounting dimensions and the three-stage COAX® cartridge MIDI has high initial vacuum flow. The MIDI cartridges are efficient generators of blow-air and are also suitable for fast evacuation of large volumes.
Feed pressure | Air consumption | Vacuum flow (Nl/s) at different vacuum levels (-kPa) | Max vacuum | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MPa | NI/s | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | -kPa |
MINI Si08-2 0,40 - 0.4 | 0.31 | 0.71 | 0.53 | 0.34 | 0.26 | 0.18 | 0.09 | 0.01 | 0 | 0 | 0 | 60 |
MINI Si08-2 0,50 - 0.5 | 0.38 | 0.77 | 0.61 | 0.43 | 0.29 | 0.23 | 0.15 | 0.08 | 0.01 | 0 | 0 | 70 |
MINI Si08-2 0,60 - 0.6 | 0.44 | 0.77 | 0.67 | 0.51 | 0.33 | 0.23 | 0.16 | 0.12 | 0.08 | 0 | 0 | 75 |
Feed pressure | Air consumption | Evacuation time (s/l) to reach different vacuum levels (-kPa) | Max vacuum | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MPa | NI/s | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | -kPa |
MINI Si08-2 0,40 - 0.4 | 0.31 | 0.16 | 0.39 | 0.72 | 1.2 | 1.9 | 3.9 | 0 | 0 | 0 | 60 |
MINI Si08-2 0,50 - 0.5 | 0.38 | 0.14 | 0.34 | 0.62 | 1 | 1.5 | 2.4 | 4.6 | 0 | 0 | 70 |
MINI Si08-2 0,60 - 0.6 | 0.44 | 0.14 | 0.31 | 0.55 | 0.9 | 1.4 | 2.1 | 3.1 | 0 | 0 | 75 |
Feed pressure | Air consumption | Blow flow (Nl/s) at different pressure levels (-kPa) | Max vacuum | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MPa | NI/s | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | -kPa | |
MINI Si08-2 0,60 - 0.6 | 0.44 | 1.21 | 1.13 | 1 | 0.84 | 0.78 | 0.73 | 0.65 | 0.53 | 0 | 0 | 75 |
Different product types can’t be compared. Do you want to remove the existing products?