COAX® is an advanced solution for creating vacuum with compressed air. Based on Piab’s multistage technology, COAX® cartridges are smaller, more efficient and more reliable than conventional ejectors, that allows for the design of a flexible, modular and efficient vacuum system. The two-stage COAX® cartridge MICRO is probably the world's smallest multistage vacuum ejector. Its low weight makes it suitable to integrate close to the suction point in high speed pick-and-place applications of small objects. The two-stage COAX® cartridge MINI has small mounting dimensions and the three-stage COAX® cartridge MINI has high initial vacuum flow. The two-stage COAX® cartridge MIDI has small mounting dimensions and the three-stage COAX® cartridge MIDI has high initial vacuum flow. The MIDI cartridges are efficient generators of blow-air and are also suitable for fast evacuation of large volumes.
Read moreCOAX® is an advanced solution for creating vacuum with compressed air. Based on Piab’s multistage technology, COAX® cartridges are smaller, more efficient and more reliable than conventional ejectors, that allows for the design of a flexible, modular and efficient vacuum system. The two-stage COAX® cartridge MICRO is probably the world's smallest multistage vacuum ejector. Its low weight makes it suitable to integrate close to the suction point in high speed pick-and-place applications of small objects. The two-stage COAX® cartridge MINI has small mounting dimensions and the three-stage COAX® cartridge MINI has high initial vacuum flow. The two-stage COAX® cartridge MIDI has small mounting dimensions and the three-stage COAX® cartridge MIDI has high initial vacuum flow. The MIDI cartridges are efficient generators of blow-air and are also suitable for fast evacuation of large volumes.
Feed pressure | Air consumption | Vacuum flow (Nl/s) at different vacuum levels (-kPa) | Max vacuum | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MPa | NI/s | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | -kPa |
MIDI Xi40-3 0,45 - 0.45 | 1.83 | 5.9 | 3 | 2 | 1.3 | 0.73 | 0.58 | 0.43 | 0.32 | 0.18 | 95 |
MIDI Xi40-3 0,50 - 0.5 | 2 | 6.2 | 3.7 | 2.2 | 1.8 | 1.3 | 0.81 | 0.4 | 0.3 | 0.14 | 94 |
MIDI Xi40-3 0,60 - 0.6 | 2.33 | 5.9 | 3.2 | 2.2 | 1.6 | 0.9 | 0.52 | 0.4 | 0.31 | 0.16 | 94 |
Feed pressure | Air consumption | Evacuation time (s/l) to reach different vacuum levels (-kPa) | Max vacuum | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MPa | NI/s | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | -kPa |
MIDI Xi40-3 0,45 - 0.45 | 1.83 | 0.022 | 0.062 | 0.12 | 0.22 | 0.37 | 0.57 | 0.84 | 1.2 | 2.2 | 95 |
MIDI Xi40-3 0,50 - 0.5 | 2 | 0.02 | 0.05 | 0.1 | 0.2 | 0.3 | 0.4 | 0.7 | 1.2 | 2.4 | 94 |
MIDI Xi40-3 0,60 - 0.6 | 2.33 | 0.02 | 0.054 | 0.1 | 0.17 | 0.26 | 0.43 | 0.71 | 1.2 | 2.4 | 94 |
Different product types can’t be compared. Do you want to remove the existing products?