COAX® is an advanced solution for creating vacuum with compressed air. Based on Piab’s multistage technology, COAX® cartridges are smaller, more efficient and more reliable than conventional ejectors, that allows for the design of a flexible, modular and efficient vacuum system. The two-stage COAX® cartridge MICRO is probably the world's smallest multistage vacuum ejector. Its low weight makes it suitable to integrate close to the suction point in high speed pick-and-place applications of small objects. The two-stage COAX® cartridge MINI has small mounting dimensions and the three-stage COAX® cartridge MINI has high initial vacuum flow. The two-stage COAX® cartridge MIDI has small mounting dimensions and the three-stage COAX® cartridge MIDI has high initial vacuum flow. The MIDI cartridges are efficient generators of blow-air and are also suitable for fast evacuation of large volumes.
Read moreCOAX® is an advanced solution for creating vacuum with compressed air. Based on Piab’s multistage technology, COAX® cartridges are smaller, more efficient and more reliable than conventional ejectors, that allows for the design of a flexible, modular and efficient vacuum system. The two-stage COAX® cartridge MICRO is probably the world's smallest multistage vacuum ejector. Its low weight makes it suitable to integrate close to the suction point in high speed pick-and-place applications of small objects. The two-stage COAX® cartridge MINI has small mounting dimensions and the three-stage COAX® cartridge MINI has high initial vacuum flow. The two-stage COAX® cartridge MIDI has small mounting dimensions and the three-stage COAX® cartridge MIDI has high initial vacuum flow. The MIDI cartridges are efficient generators of blow-air and are also suitable for fast evacuation of large volumes.
Feed pressure | Air consumption | Vacuum flow (Nl/s) at different vacuum levels (-kPa) | Max vacuum | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MPa | NI/s | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | -kPa |
MICRO Xi2.5-2 0,45 - 0.45 | 0.12 | 0.23 | 0.15 | 0.075 | 0.055 | 0.045 | 0.034 | 0.021 | 0.0092 | 0.003 | 0 | 89 |
MICRO Xi2.5-2 0,50 - 0.5 | 0.13 | 0.233 | 0.15 | 0.079 | 0.044 | 0.036 | 0.03 | 0.023 | 0.013 | 0.007 | 0 | 91 |
MICRO Xi2.5-2 0,60 - 0.6 | 0.15 | 0.263 | 0.19 | 0.12 | 0.045 | 0.035 | 0.029 | 0.018 | 0.01 | 0.003 | 0 | 90 |
Feed pressure | Air consumption | Evacuation time (s/l) to reach different vacuum levels (-kPa) | Max vacuum | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MPa | NI/s | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | -kPa |
MICRO Xi2.5-2 0,45 - 0.45 | 0.12 | 0.54 | 1.44 | 2.98 | 4.98 | 7.54 | 11.19 | 17.8 | 34.3 | 0 | 89 |
MICRO Xi2.5-2 0,50 - 0.5 | 0.13 | 0.52 | 1.39 | 3.01 | 5.51 | 8.56 | 12.32 | 17.77 | 27.48 | 0 | 91 |
MICRO Xi2.5-2 0,60 - 0.6 | 0.15 | 0.44 | 1.08 | 2.31 | 4.8 | 7.93 | 12.16 | 19.13 | 34.22 | 0 | 90 |
Feed pressure | Air consumption | Blow flow (Nl/s) at different pressure levels (-kPa) | Max vacuum | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MPa | NI/s | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | -kPa | |
MICRO Xi2.5-2 0,60 - 0.6 | 0.15 | 0.37 | 0.33 | 0.26 | 0.21 | 0.21 | 0.2 | 0.19 | 0.17 | 0.15 | 0 | 90 |
Different product types can’t be compared. Do you want to remove the existing products?