COAX® is an advanced solution for creating vacuum with compressed air. Based on Piab’s multistage technology, COAX® cartridges are smaller, more efficient and more reliable than conventional ejectors, that allows for the design of a flexible, modular and efficient vacuum system. The two-stage COAX® cartridge MICRO is probably the world's smallest multistage vacuum ejector. Its low weight makes it suitable to integrate close to the suction point in high speed pick-and-place applications of small objects. The two-stage COAX® cartridge MINI has small mounting dimensions and the three-stage COAX® cartridge MINI has high initial vacuum flow. The two-stage COAX® cartridge MIDI has small mounting dimensions and the three-stage COAX® cartridge MIDI has high initial vacuum flow. The MIDI cartridges are efficient generators of blow-air and are also suitable for fast evacuation of large volumes.
Read moreCOAX® is an advanced solution for creating vacuum with compressed air. Based on Piab’s multistage technology, COAX® cartridges are smaller, more efficient and more reliable than conventional ejectors, that allows for the design of a flexible, modular and efficient vacuum system. The two-stage COAX® cartridge MICRO is probably the world's smallest multistage vacuum ejector. Its low weight makes it suitable to integrate close to the suction point in high speed pick-and-place applications of small objects. The two-stage COAX® cartridge MINI has small mounting dimensions and the three-stage COAX® cartridge MINI has high initial vacuum flow. The two-stage COAX® cartridge MIDI has small mounting dimensions and the three-stage COAX® cartridge MIDI has high initial vacuum flow. The MIDI cartridges are efficient generators of blow-air and are also suitable for fast evacuation of large volumes.
Feed pressure | Air consumption | Vacuum flow (Nl/s) at different vacuum levels (-kPa) | Max vacuum | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MPa | NI/s | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | -kPa |
MICRO Bi03-2 0,11 - 0.11 | 0.1 | 0.17 | 0.1 | 0.04 | 0.027 | 0.013 | 0 | 0 | 0 | 0 | 50 |
MICRO Bi03-2 0,18 - 0.18 | 0.14 | 0.23 | 0.15 | 0.06 | 0.04 | 0.035 | 0.023 | 0.013 | 0.006 | 0 | 83 |
MICRO Bi03-2 0,22 - 0.22 | 0.17 | 0.27 | 0.19 | 0.09 | 0.04 | 0.025 | 0.02 | 0.01 | 0.005 | 0 | 82 |
MICRO Bi03-2 0,6 - 0.6 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feed pressure | Air consumption | Evacuation time (s/l) to reach different vacuum levels (-kPa) | Max vacuum | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MPa | NI/s | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | -kPa |
MICRO Bi03-2 0,11 - 0.11 | 0.1 | 0.7 | 2.9 | 5.9 | 11 | 28 | 0 | 0 | 0 | 0 | 50 |
MICRO Bi03-2 0,18 - 0.18 | 0.14 | 0.5 | 1.4 | 3.9 | 6.4 | 10 | 16 | 28 | 51 | 0 | 83 |
MICRO Bi03-2 0,22 - 0.22 | 0.17 | 0.4 | 1.1 | 3.3 | 6.4 | 11 | 18 | 32 | 62 | 0 | 82 |
MICRO Bi03-2 0,6 - 0.6 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Different product types can’t be compared. Do you want to remove the existing products?