COAX® is an advanced solution for creating vacuum with compressed air. Based on Piab’s multistage technology, COAX® cartridges are smaller, more efficient and more reliable than conventional ejectors, that allows for the design of a flexible, modular and efficient vacuum system. The two-stage COAX® cartridge MICRO is probably the world's smallest multistage vacuum ejector. Its low weight makes it suitable to integrate close to the suction point in high speed pick-and-place applications of small objects. The two-stage COAX® cartridge MINI has small mounting dimensions and the three-stage COAX® cartridge MINI has high initial vacuum flow. The two-stage COAX® cartridge MIDI has small mounting dimensions and the three-stage COAX® cartridge MIDI has high initial vacuum flow. The MIDI cartridges are efficient generators of blow-air and are also suitable for fast evacuation of large volumes.
Read moreCOAX® is an advanced solution for creating vacuum with compressed air. Based on Piab’s multistage technology, COAX® cartridges are smaller, more efficient and more reliable than conventional ejectors, that allows for the design of a flexible, modular and efficient vacuum system. The two-stage COAX® cartridge MICRO is probably the world's smallest multistage vacuum ejector. Its low weight makes it suitable to integrate close to the suction point in high speed pick-and-place applications of small objects. The two-stage COAX® cartridge MINI has small mounting dimensions and the three-stage COAX® cartridge MINI has high initial vacuum flow. The two-stage COAX® cartridge MIDI has small mounting dimensions and the three-stage COAX® cartridge MIDI has high initial vacuum flow. The MIDI cartridges are efficient generators of blow-air and are also suitable for fast evacuation of large volumes.
Feed pressure | Air consumption | Vacuum flow (Nl/s) at different vacuum levels (-kPa) | Max vacuum | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MPa | NI/s | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | -kPa |
MINI Xi10-3 FS 0,45 - 0.45 | 0.42 | 1.39 | 0.64 | 0.46 | 0.28 | 0.19 | 0.15 | 0.11 | 0.07 | 0.043 | 92 |
MINI Xi10-3 FS 0,5 - 0.5 | 0.46 | 1.43 | 0.7 | 0.5 | 0.33 | 0.19 | 0.15 | 0.11 | 0.07 | 0.045 | 94 |
MINI Xi10-3 FS 0,6 - 0.6 | 0.54 | 1.45 | 0.79 | 0.53 | 0.42 | 0.3 | 0.16 | 0.11 | 0.08 | 0.041 | 93 |
Feed pressure | Air consumption | Evacuation time (s/l) to reach different vacuum levels (-kPa) | Max vacuum | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MPa | NI/s | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | -kPa |
MINI Xi10-3 FS 0,45 - 0.45 | 0.42 | 0.1 | 0.28 | 0.55 | 1 | 1.5 | 2.2 | 3.4 | 5.2 | 9.5 | 92 |
MINI Xi10-3 FS 0,5 - 0.5 | 0.46 | 0.09 | 0.26 | 0.5 | 0.9 | 1.5 | 2.2 | 3.4 | 5.2 | 8.8 | 94 |
MINI Xi10-3 FS 0,6 - 0.6 | 0.54 | 0.09 | 0.24 | 0.45 | 0.7 | 1.2 | 1.9 | 3 | 4.7 | 8.6 | 93 |
Different product types can’t be compared. Do you want to remove the existing products?