Piab VGS™ – A product design where different suction cups are integrated with vacuum cartridges based on the patented COAX® technology. The “vacuum gripper” makes selection, sizing and installation of a vacuum system easier. With a VGS™ you will enjoy the benefits of a more cost-efficient and reliable decentralized vacuum system.
Read more ConfigurePiab VGS™ – A product design where different suction cups are integrated with vacuum cartridges based on the patented COAX® technology. The “vacuum gripper” makes selection, sizing and installation of a vacuum system easier. With a VGS™ you will enjoy the benefits of a more cost-efficient and reliable decentralized vacuum system.
Feed pressure | Air consumption | Vacuum flow (Nl/s) at different vacuum levels (-kPa) | Max vacuum | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MPa | NI/s | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | -kPa |
0.6 | 0.44 | 0.77 | 0.67 | 0.51 | 0.33 | 0.23 | 0.16 | 0.12 | 0.08 | 0 | 0 | 75 |
0.6 | 0.44 | 1.34 | 0.73 | 0.55 | 0.35 | 0.23 | 0.17 | 0.13 | 0.08 | 0 | 0 | 75 |
0.5 | 0.46 | 0.75 | 0.63 | 0.49 | 0.33 | 0.19 | 0.15 | 0.11 | 0.07 | 0.045 | 0.011 | 94 |
0.5 | 0.46 | 1.43 | 0.7 | 0.5 | 0.33 | 0.19 | 0.15 | 0.11 | 0.07 | 0.045 | 0.011 | 94 |
0.314 | 0.44 | 0.68 | 0.6 | 0.44 | 0.27 | 0.19 | 0.14 | 0.1 | 0.06 | 0.03 | 0 | 90 |
0.32 | 0.44 | 1.4 | 0.6 | 0.44 | 0.27 | 0.19 | 0.14 | 0.1 | 0.06 | 0.03 | 0 | 90 |
Feed pressure | Air consumption | Evacuation time (s/l) to reach different vacuum levels (-kPa) | Max vacuum | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MPa | NI/s | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | -kPa |
0.6 | 0.44 | 0.14 | 0.31 | 0.55 | 0.9 | 1.4 | 2.1 | 3.1 | 0 | 0 | 75 |
0.6 | 0.44 | 0.1 | 0.25 | 0.48 | 0.8 | 1.3 | 2 | 2.9 | 0 | 0 | 75 |
0.5 | 0.46 | 0.14 | 0.3 | 0.6 | 1 | 1.6 | 2.3 | 3.5 | 5.3 | 8.9 | 94 |
0.5 | 0.46 | 0.09 | 0.26 | 0.5 | 0.9 | 1.5 | 2.2 | 3.4 | 5.2 | 8.8 | 94 |
0.314 | 0.44 | 0.17 | 0.32 | 0.58 | 1.1 | 1.8 | 2.7 | 4 | 6.4 | 0 | 90 |
0.32 | 0.44 | 0.08 | 0.23 | 0.49 | 1 | 1.7 | 2.6 | 3.9 | 6.3 | 0 | 90 |
Feed pressure | Air consumption | Blow flow (Nl/s) at different pressure levels (-kPa) | Max vacuum | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MPa | NI/s | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | -kPa | |
0.6 | 0.44 | 1.21 | 1.13 | 1 | 0.84 | 0.78 | 0.73 | 0.65 | 0.53 | 0 | 0 | 75 |
0.6 | 0.44 | 1.78 | 1.16 | 1.03 | 0.86 | 0.8 | 0.75 | 0.66 | 0.53 | 0 | 0 | 75 |
Use our guide to get recommendations or leave your details and we'll get in touch!
Different product types can’t be compared. Do you want to remove the existing products?