These are vacuum pumps of a standard (classic) design and range from very small chip pumps to large capacity pumps. Most of the pumps have the COAX® cartridge inside, A vacuum system based on COAX® technology can provide you with three times more vacuum flow than conventional systems, allowing you to increase speed with high reliability while reducing energy consumption.
Read more ConfigureThese are vacuum pumps of a standard (classic) design and range from very small chip pumps to large capacity pumps. Most of the pumps have the COAX® cartridge inside, A vacuum system based on COAX® technology can provide you with three times more vacuum flow than conventional systems, allowing you to increase speed with high reliability while reducing energy consumption.
Feed pressure | Air consumption | Vacuum flow (Nl/s) at different vacuum levels (-kPa) | Max vacuum | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MPa | NI/s | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | -kPa |
P6010 Pi48-3 0,31 - 0.31 | 2 | 5.6 | 2.5 | 1.8 | 1.1 | 0.65 | 0.5 | 0.35 | 0.25 | 0.1 | 90 |
P6010 Si32-3 0,6 - 0.6 | 1.75 | 6 | 3.5 | 2.6 | 1.7 | 0.9 | 0.6 | 0.5 | 0.35 | 0 | 75 |
P6010 Si32-3 0,6 ×1 flap valve - 0.6 | 1.75 | 6 | 3.5 | 2.6 | 1.7 | 0.9 | 0.6 | 0 | 0 | 0 | 52 |
P6010 Xi40-3 0,45 - 0.45 | 1.83 | 5.9 | 3 | 2 | 1.3 | 0.73 | 0.58 | 0.43 | 0.32 | 0.18 | 95 |
P6010 Xi40-3 0,45 ×1 flap valve - 0.45 | 1.83 | 5.9 | 3 | 2 | 1.3 | 0.73 | 0.58 | 0 | 0 | 0 | 51 |
P6010 Xi40-3 0,6 Blow-off - 0.6 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feed pressure | Air consumption | Evacuation time (s/l) to reach different vacuum levels (-kPa) | Max vacuum | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MPa | NI/s | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | -kPa |
P6010 Pi48-3 0,31 - 0.31 | 2 | 0.02 | 0.06 | 0.12 | 0.25 | 0.45 | 0.7 | 1 | 1.6 | 4 | 90 |
P6010 Si32-3 0,6 - 0.6 | 1.75 | 0.02 | 0.05 | 0.1 | 0.18 | 0.33 | 0.53 | 0.8 | 0 | 0 | 75 |
P6010 Si32-3 0,6 ×1 flap valve - 0.6 | 1.75 | 0.02 | 0.05 | 0.1 | 0.18 | 0.33 | 0 | 0 | 0 | 0 | 52 |
P6010 Xi40-3 0,45 - 0.45 | 1.83 | 0.022 | 0.062 | 0.12 | 0.22 | 0.37 | 0.57 | 0.84 | 1.2 | 2.2 | 95 |
P6010 Xi40-3 0,45 ×1 flap valve - 0.45 | 1.83 | 0.022 | 0.062 | 0.12 | 0.22 | 0.37 | 0 | 0 | 0 | 0 | 51 |
P6010 Xi40-3 0,6 Blow-off - 0.6 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Different product types can’t be compared. Do you want to remove the existing products?