These vacuum pumps are Piab's traditional pumps developed to be used within the chemical industry or in chemically aggressive environments.
Read moreThese vacuum pumps are Piab's traditional pumps developed to be used within the chemical industry or in chemically aggressive environments.
Feed pressure | Air consumption | Vacuum flow (Nl/s) at different vacuum levels (-kPa) | Max vacuum | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MPa | NI/s | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | -kPa |
Lab Vac LVH40 0,6 - 0.6 | 2.6 | 2.5 | 1.8 | 1.3 | 0.7 | 0.53 | 0.35 | 0.24 | 0.16 | 0.12 | 98 |
Feed pressure | Air consumption | Evacuation time (s/l) to reach different vacuum levels (-kPa) | Max vacuum | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MPa | NI/s | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | -kPa |
Lab Vac LVH40 0,6 - 0.6 | 2.6 | 0.04 | 0.09 | 0.18 | 0.41 | 0.71 | 1.09 | 1.65 | 2.48 | 3.91 | 98 |
Different product types can’t be compared. Do you want to remove the existing products?