Feed pressure | Air consumption | Vacuum flow (Nl/s) at different vacuum levels (-kPa) | Max vacuum | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MPa | NI/s | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | -kPa |
Vane pump 1200/1600 60Hz - 0 | 0 | 158.7 | 141.7 | 125 | 106.9 | 90.5 | 73.4 | 56.3 | 38.9 | 0 | 75 |
Feed pressure | Air consumption | Evacuation time (s/l) to reach different vacuum levels (-kPa) | Max vacuum | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MPa | NI/s | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | -kPa |
Vane pump 1200/1600 60Hz - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
Different product types can’t be compared. Do you want to remove the existing products?