| 3150014 | Ventosa F15 Cloroprene, M5 macho | |
| 0101129 | Ventosa F20 Cloroprene | |
| 0101259 | Ventosa F20 Cloroprene, M5 fêmea | |
| 0101260 | Ventosa F20 Cloroprene, G1/8" macho, com filtro de tela | |
| 0101262 | Suction cup F20 Chloroprene, G1/8" male/M5 female | |
| 0101264 | Ventosa F20 Cloroprene, G1/8" macho/M5 fêmea, com filtro de tela | |
| 0101266 | Ventosa F20 Cloroprene, G1/8" macho, com filtro de tela e válvula de controle de fluxo | |
| 0110950 | Ventosa F20 Cloroprene, G1/8" macho/M5 fêmea PA | |
| 0101293 | Ventosa F25 Cloroprene, G1/8" macho, com filtro de tela | |
| 0101295 | Suction cup F25 Chloroprene, G1/8" male/M5 female | |
| 0101297 | Ventosa F25 Cloroprene, G1/8" macho/M5 fêmea, com filtro de tela | |
| 0101299 | Ventosa F25 Cloroprene, G1/8" macho, com filtro de tela e válvula de controle de fluxo | |
| 0101301 | Ventosa F25 Cloroprene, G1/8" macho/M5 fêmea, com válvula de controle de fluxo | |
| 0109842 | Ventosa F25 Cloroprene, G1/8" macho/M5 fêmea PA | |
| 0101325 | Ventosa F30-2 Cloroprene, M5 fêmea | |
| 0101327 | Suction cup F30-2 Chloroprene, 1/8" NPT male, with mesh filter | |
| 0101329 | Ventosa F30-2 Cloroprene, 5xM5 fêmea | |
| 0101330 | Ventosa F30-2 Cloroprene, G1/8" macho/M5 fêmea, com filtro de tela | |
| 0101332 | Ventosa F30-2 Cloroprene, G1/8" macho, com filtro de tela e válvula de controle de fluxo | |
| 0101334 | Ventosa F30-2 Cloroprene, G1/8" macho/M5 fêmea, com válvula de controle de fluxo | |
| 0109846 | Ventosa F30-2 Cloroprene, G1/8" macho/M5 fêmea, PA | |
| 3250039 | Ventosa F30-2 Cloroprene, G1/8" macho/M5 fêmea, com válvula cônica | |
| 0101268 | Ventosa F20 Cloroprene, G1/8" macho/M5 fêmea, com válvula de controle de fluxo | |
| 0101156 | Conexão 1/8" NPSF fêmea, 30–40, com válvula cônica | |
| 3350027 | Suction cup P300.50 EPDM | |
| 0213444 | LVK-4 L-joint | |
| 0213446 | LVK-8 L-joint | |
| 0110015 | COAX Cartridge Micro Bi 03-2 Ozone resistent | |
| 0211053 | Wheel set piFLOW® i/f | |
| 0110358 | Vacuostato PNP M5 | |
| 0214528 | ME 10 Slide, Cut & Compact type Body | |
| 0214531 | ME 30 Slide, Cut & Compact type Body | |
| 0211624 | Sensor holder Ø12/Ø18 mm with ball joint 28.6 mm | |
| 0213231 | FD9P (F) Blade | |
| 0213192 | GRZ 20-16 Part/Sprue Plier | |
| 0213198 | GRZ 20-16 ST Sprue/Parts Plier | |
| 0213204 | GRZ 20-16 NP Part/Sprue Gripper | |
| 0213437 | GRZ 20-16 C-P Sprue/Part Plier with Jaw with holes and PNP sensor | |
| 0213462 | GRZ 20-16 C-P8 Sprue/Part Plier with Jaw with holes and PNP sensor with plug | |
| 0213772 | GRZ 20-16 LCT-P8 Sprue/Part Plier with long knurled jaw and PNP sensor with plug | |
| 0213749 | GRZ 20-16 STC-N8 Sprue/Part Plier with saw tooth jaws and NPN sensor with plug | |
| 0213747 | GRZ 20-16 STC-P8 Sprue/Part Plier with saw tooth jaws and PNP sensor with plug | |
| 0202684 | Ventosa VL20BL, G1/8"-M5 | |
| 0202686 | Ventosa VL20BL, 1/8"NPT-M5 | |
| 0202699 | Ventosa VL25BL, G1/4"-G1/8" | |
| 0202701 | Ventosa VL25BL, 1/4"NPT-1/8"NPSF | |
| 0202118 | Ventosa VL25BL | |
| 0202710 | Ventosa VL30BL, G1/8"-M5 | |
| 0202712 | Ventosa VL30BL, 1/8"NPT-M5 | |
| 0202723 | Ventosa VL40BL, G3/8"-G1/4" | |
| 0202725 | Ventosa VL40BL, 3/8"NPT-1/4"NPSF | |
| 0202734 | Ventosa VL50BL, G1/4"-G1/8" | |
| 0202736 | Ventosa VL50BL, 1/4"NPT-1/8"NPSF | |
| 0202121 | Ventosa VL50BL | |
| 0202747 | Ventosa VL60BL, G3/8"-G1/4" | |
| 0202749 | Ventosa VL60BL, 3/8"NPT-1/4"NPSF | |
| 0202758 | Ventosa VL75BL, G1/4"-G1/8" | |
| 0202761 | Ventosa VL75BL, 3/8"NPT-1/4"NPSF | |
| 0202123 | Ventosa VL75BL | |
| 0213327 | KK40-40 Tube cross clamp | |
| 0107851 | Anel de Assento 21/2 – SS | |
| 0107880 | Anel de Assento 33/2 – SS | |
| 0102768 | Bomba de vácuo M20L com placa de conexão C, selos NBR, com válvula anti-retorno | |
| 0103079 | Bomba de vácuo M20L com placa de conexão B, selos NBR | |
| 0103080 | Bomba de vácuo M20L com placa de conexão B, selos NBR, com válvula anti-retorno | |
| 0200462 | Ajustador de altura HA16 | |
| 0213103 | WKA 10-90 Angle Arm | |
| 0213105 | WKA 20-150 Angle Arm | |
| 0213392 | FB-EST-M8-3P Sensor-/actuator connector | |
| 3350069 | Compensador de nível G1/8" | |
| 0230890 | Control unit ECU-15 | |
| 0213118 | SZD 12-10-A Special Cylinder | |
| 0213121 | SZD 20-20-A Special Cylinder | |
| 0213123 | SZD 20-50-A Special Cylinder | |
| 0213125 | SZD 32-20-A Special Cylinder | |
| 0213127 | SZD 32-50-A Special Cylinder | |
| 0101767 | Ventosa F50-2 Nitrilo-PVC, G1/4" macho, com filtro de tela | |
| 0101769 | Ventosa F50-2 Nitrilo-PVC, G3/8" macho, com filtro de tela | |
| 0101770 | Suction cup F50-2 Nitrile-PVC, NPT3/8" male, with mesh filter | |
| 0101772 | Ventosa F50-2 Nitrilo-PVC, 1/8" NPSF fêmea, com filtro de tela | |
| 9909458 | Ventosa F50-2 Nitrilo-PVC, G1/4" macho, com filtro de tela e válvula de controle de fluxo | |
| 0101776 | Ventosa F50-2 Nitrilo-PVC, G3/8" macho, com filtro de tela e válvula de controle de fluxo | |
| 0101778 | Ventosa F50-2 Nitrilo-PVC, 5x1/8" NPSF fêmea, com válvula de controle de fluxo | |
| 0110952 | Ventosa F50-2 Nitrilo-PVC, 1/8" NPSF fêmea PA | |
| 0101569 | Ventosa F40-2 Nitrilo-PVC, G3/8" macho, com filtro de tela | |
| 0101570 | Suction cup F40-2 Nitrile-PVC, NPT3/8" male, with mesh filter | |
| 0101572 | Ventosa F40-2 Nitrilo-PVC, 1/8" NPSF fêmea, com filtro de tela | |
| 0101574 | Ventosa F40-2 Nitrilo-PVC, G1/4" macho, com filtro de tela e válvula de controle de fluxo | |
| 0101576 | Ventosa F40-2 Nitrilo-PVC, G3/8" macho, com filtro de tela e válvula de controle de fluxo | |
| 3150050P | Ventosa F40-2 Nitrilo-PVC, 1/8" NPSF fêmea, com válvula cônica | |
| 0101567 | Ventosa F40-2 Nitrilo-PVC, G1/4" macho, com filtro de tela | |
| 0101873 | Ventosa F75 Nitrilo-PVC, 1/8" NPSF fêmea, com filtro de tela | |
| 0101875 | Ventosa F75 Nitrilo-PVC, 3/8" NPSF fêmea, com filtro de tela | |
| 0101877 | Ventosa F75 Nitrilo-PVC, G3/8" fêmea, com válvula cônica | |
| 0101879 | Ventosa F75 Nitrilo-PVC, G1/2" fêmea, com válvula cônica | |
| 0128153 | Suction cup F75 Nitrile-PVC, 3/8" NPSF female Al, with mesh filter | |
| 3150131P | Ventosa F75 Nitrilo-PVC | |
| 0101916 | Ventosa F110 Nitrilo-PVC, 3/8" NPSF fêmea, com filtro de tela | |
| 0101921 | Ventosa F110 Nitrilo-PVC, G1/2" fêmea, com válvula cônica | |
| 3150021P | Suction cup F110 Nitrile-PVC, G1/2" female Al, with mesh filter | |
| 3150133P | Ventosa F150 Nitrilo-PVC | |
| 0101941 | Ventosa F150 Nitrilo-PVC, G1/2" fêmea, com válvula cônica | |
| 0101938 | Ventosa F150 Nitrilo-PVC, G1/2" fêmea, com filtro de tela | |
| 0101116 | Ventosa BL20-2 Silicone | |
| 0101204 | Ventosa BL20-2 Silicone, M5 fêmea | |
| 0101206 | Suction cup BL20-2 Silicone, 1/8" NPT male, with mesh filter | |
| 0101208 | Ventosa BL20-2 Silicone, 5xM5 fêmea | |
| 0101211 | Ventosa BL20-2 Silicone, G1/8" macho, com filtro de tela e válvula de controle de fluxo | |
| 0101118 | Ventosa BL30-2 Silicone | |
| 0101509 | Ventosa BL30-2 Silicone, G1/4" macho, com filtro de tela | |
| 0101510 | Suction cup BL30-2 Silicone, 1/4" NPT male, with mesh filter | |
| 0101512 | Suction cup BL30-2 Silicone, NPT3/8" male, with mesh filter | |
| 0101514 | Ventosa BL30-2 Silicone, 1/8" NPSF fêmea, com filtro de tela | |
| 0101516 | Ventosa BL30-2 Silicone, G1/4" macho, com filtro de tela e válvula de controle de fluxo | |
| 0101534 | Suction cup BL40-2 Silicone, 1/8" NPSF female | |
| 0101536 | Suction cup BL40-2 Silicone, 1/4" NPT male, with mesh filter | |
| 0101538 | Suction cup BL40-2 Silicone, NPT3/8" male, with mesh filter | |
| 0101541 | Ventosa BL40-2 Silicone, 1/8" NPSF fêmea, com válvula de controle de fluxo | |
| 0101543 | Suction cup BL40-2 Silicone, 1/4" NPT male, with dual flow control valve | |
| 0101545 | Suction cup BL40-2 Silicone, NPT3/8" male, with dual flow control valve | |
| 0110341 | Ventosa BL40-2 Silicone, 1/8" NPSF fêmea, PA | |
| 0101709 | Ventosa BL50-2 Silicone, G1/4" macho, com filtro de tela | |
| 0101710 | Suction cup BL50-2 Silicone, 1/4" NPT male, with mesh filter | |
| 0101712 | Suction cup BL50-2 Silicone, NPT3/8" male, with mesh filter | |
| 0101714 | Ventosa BL50-2 Silicone, 1/8" NPSF fêmea, com filtro de tela | |
| 0214399 | GSZ 14-C-15 Non-Rotational In-Line Spring Loaded Sprue Plier Arm | |
| 0214401 | GSZ 14-M-15 Non-Rotational In-Line Spring Loaded Sprue Plier Arm | |
| 0214403 | GSZ 20-C-20 Non-Rotational In-Line Spring Loaded Sprue Plier Arm | |
| 0214405 | GSZ 20-C-50 Non-Rotational In-Line Spring Loaded Sprue Plier Arm | |
| 0128421 | Elemento do filtro 1/8" & 1/4" & 3/8" (10 µm), 3 pçs | |
| 0109233 | Válvula de checagem de vácuo VT1 G3/8"-G1/4" | |
| 0121237 | Válvula de checagem de vácuo VT1 cartucho COAX® MINI Pi12-2, 3/8"NPT-1/4"NPT | |
| 0110545 | Ventosa BL30-3P Poliuretano 30/70 | |
| 0113744 | Ventosa BL30-3P Poliuretano 30/70, 3/8" NPT macho | |
| 0111791 | Ventosa BL40-3P Poliuretano 30/70, G3/8" macho | |
| 0112693 | Ventosa BL40-3P Poliuretano 30/70, 3/8" NPT macho | |
| 0113746 | Ventosa BL50-3P Poliuretano 30/70, 1/2" NPT macho | |
| 0201649 | Maintenance kit piFLOW® pumps | |
| 0214201 | EVC 40/40 Cross Connector Plate | |
| 0213251 | SP 1.5-P Cylinder Sensor | |
| 0213329 | KKT25-25 Tube T cross clamp | |
| 0213330 | KKT40-25 Tube T cross clamp | |
| 0213420 | KKTG16-16 Cross clamp, T-version, divided in two parts | |
| 0213422 | KKTG40-25 Cross clamp, T-version, divided in two parts | |
| 0214599 | RVA 20-60 Retracting Vacuum Arm | |
| 0129866 | Compressed air feed unit for electro mechanical pump and piFLOW®p | |
| 0213048 | GAF 10-M-10 Spring Loaded Gripper Arm | |
| 0213051 | GAF 14-C-40 Spring Loaded Gripper Arm | |
| 0213053 | GAF 20-C-20 Spring Loaded Gripper Arm | |
| 0213055 | GAF 20-C-50 Spring Loaded Gripper Arm | |
| 0213057 | GAF 20-C-100 Spring Loaded Gripper Arm | |
| 0213059 | GAF 30-C-40 Spring Loaded Gripper Arm | |
| 0213060 | GAF 30-M-40 Spring Loaded Gripper Arm | |
| 0213062 | GAF 30-M-80 Spring Loaded Gripper Arm | |
| 3101603 | Manômetro 1 Mpa | |
| 0223087 | VLCLASSIC Xi x 2 | |
| 0223089 | VLCLASSIC Xi x 4 | |
| 0223090 | VLCLASSIC Xi x 5 | |
| 0213130 | ADZ 14-12 Short Stroke Cylinder Adapter | |
| 0213132 | ADZ 20-32 Short Stroke Cylinder Adapter | |
| 0207087 | Pleated filter SS L=213 | |
| 0207089 | Pleated filter SS L=612 | |
| 0223744 | Extension kit G3/8" 200mm | |
| 0213273 | AN16 Tube clamp Ø16 | |
| 0213275 | AN40 Tube clamp Ø40 | |
| 0213112 | KHZ 20-10-D-A Short Stroke Cylinder | |
| 0213114 | KHZ 20-30-D-A Short Stroke Cylinder | |
| 0213116 | KHZ 32-20-D-A Short Stroke Cylinder | |
| 0212371 | Quick connect module NPT3/8”, 3 pos | |
| 0212317 | Quick connect module G3/8”, 3 pos | |
| 0212315 | Quick connect module G3/8”, 1 pos | |
| 3250004 | Conexão G1/8" macho/M5 fêmea | |
| 0213402 | GVK-4 Straight joint | |
| 0243814 | Filtro de entrada de ar 1 1/2" aço carbono
padrão | |
| 0117674 | Feed station 40 liters, Q | |
| 0117676 | Feed station 40 liters, fluidisation, Q | |
| 0232188 | Feed station 40 liters, fluidisation, Q, SS | |
| 0214142 | 60-0204-10 Pipe Coupling | |
| 0214144 | 60-5002-10 Pipe Coupling | |
| 0104272 | Módulo de expulsão rápida P3010, tanque 30 cm³ | |
| 3150094P | Suction cup FC100 Nitrile-PVC 60, with washer | |
| 3150067P | Suction Cup FC75 Nitrile-PVC 60, G3/8" male - 1/8" NPSF female | |
| 3250062P | Suction cup FC100 Nitrile-PVC 60, G3/8" male | |
| 0101880 | Suction cup FC100 Nitrile-PVC 60, 1/8" NPSF female, with mesh filter | |
| 0101882 | Suction cup FC100 Nitrile-PVC 60, 3/8" NPSF female, with mesh filter | |
| 0101226 | Ventosa D20-2 Silicone, M5 fêmea | |
| 0101228 | Suction cup D20-2 Silicone, NPT 1/8 male, with mesh filter | |
| 0101231 | Ventosa D20-2 Silicone, G1/8" macho/M5 fêmea, com filtro de tela | |
| 0101248 | Ventosa D30-2 Silicone, M5 fêmea | |
| 0101251 | Suction cup D30-2 Silicone, G1/8" male/M5 female | |
| 0101253 | Ventosa D30-2 Silicone, G1/8" macho/M5 fêmea, com filtro de tela | |
| 0101734 | Suction cup D50 Silicone, 1/8" NPSF female | |
| 0101736 | Suction cup D50 Silicone, 1/4" NPT male, with mesh filter | |
| 0110332 | Ventosa D30-2 Silicone, G1/8" macho/M5 fêmea, PA | |
| 0124951 | Compensador de nível LC16-F1820, G1/8" fêmea, Curso 20 | |
| 0124953 | Compensador de nível LC16-F1835, G1/8" fêmea, Curso 35 | |
| 3150197 | Conexão 1/8" NPSF fêmea, 30–40, PA | |
| 0213002 | X-50/25 Aluminum Profile (2m) | |
| 0213415 | KB-MHZ2-10-GQ Plastic jaw polyamide, crosswise | |
| 0213417 | KB-MHZ2-20-GQ Plastic jaw polyamide, crosswise | |